| Spoons and Cups | ||||
| 1 tbsp | = | 1/16 cup | ||
| 2 tbsps | = | 1/8 cup | ||
| 4 tbsps | = | ¼ cup | ||
| 8 tbsps | = | ½ cup | ||
| 12 tbsps | = | ¾ cup | ||
| 16 tbsps | = | 1 cup | ||
| 3 tsp | = | 1 tbsp | ||
| 48 tsp | = | 1 cup | ||
| tbsp = tablespoon | ||||
| tsp = teaspoon | ||||
| Weights & Measures | ||||
| International Terms | ||||
| Conversion Tables | ||||

|
|
Tweet |
| More Delicious Recipe Ideas from ChocolateAndChestnuts.com | ||||
Fish in Cream Sauce |
Oven BakedScotch Eggs |
Baked Fetaand Tomatoes |
Creamy Ham, Leek &Mushroom Spaghetti |
Leek and Smoked Salmon Rolls |
|
|
© 2010 - A to Z Communications Ltd. Use of this website constitutes acceptance of our Privacy Statement and Terms & Conditions. |