| Spoons and Cups | ||||
| 1 tbsp | = | 1/16 cup | ||
| 2 tbsps | = | 1/8 cup | ||
| 4 tbsps | = | ¼ cup | ||
| 8 tbsps | = | ½ cup | ||
| 12 tbsps | = | ¾ cup | ||
| 16 tbsps | = | 1 cup | ||
| 3 tsp | = | 1 tbsp | ||
| 48 tsp | = | 1 cup | ||
| tbsp = tablespoon | ||||
| tsp = teaspoon | ||||
| Weights & Measures | ||||
| International Terms | ||||
| Conversion Tables | ||||
Recipes marked with a "joyful crowd" (left) are ideal if you plan to entertain.
With a little practice you'll find that you quickly 'earn your spurs' in the
kitchen and will begin turning our good-looking and good-tasting meals.
|
© 2010 - A to Z Communications Ltd. Use of this site constitutes acceptance of our Privacy Statement and Terms & Conditions |